<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Super Majority &#187; Issues</title>
	<atom:link href="http://thesupermajority.com/category/issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesupermajority.com</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 07:42:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deficit Soars Unchecked in Obama&#8217;s $3.8 Trillion Budget</title>
		<link>http://thesupermajority.com/issues/national-debt/deficit-soars-unchecked-in-obamas-38-trillion-budget/</link>
		<comments>http://thesupermajority.com/issues/national-debt/deficit-soars-unchecked-in-obamas-38-trillion-budget/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=197</guid>
		<description><![CDATA[President Obama sent Congress a $3.8 trillion budget Monday for fiscal year 2011, pushing a plan that includes new jobs-creation programs but is projected to add $1.3 trillion in deficit spending on top of the current year&#8217;s projected $1.6 trillion deficit. 
President Obama sent Congress a $3.8 trillion budget Monday for fiscal year 2011, pushing [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama sent Congress a $3.8 trillion budget Monday for fiscal year 2011, pushing a plan that includes new jobs-creation programs but is projected to add $1.3 trillion in deficit spending on top of the current year&#8217;s projected $1.6 trillion deficit. </p>
<p>President Obama sent Congress a $3.8 trillion budget Monday for fiscal year 2011, pushing a plan that includes new jobs-creation programs but is projected to add nearly $1.3 trillion in deficit spending on top of the current year&#8217;s projected $1.6 trillion deficit. </p>
<p>According to the plan, the 2011 deficit of $1.267 trillion would fund nearly the entirety of the year&#8217;s discretionary spending, which is $1.415 trillion or 37 percent of the government&#8217;s total outlays. Mandatory spending on items such as entitlements and interest payments make up the rest.</p>
<p>Read the full article at <a href="http://www.foxnews.com/politics/2010/01/31/obama-offers-budget-deficits-far-number-crunchers/m/">Fox News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/national-debt/deficit-soars-unchecked-in-obamas-38-trillion-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Spending Freeze Deception Doesn&#8217;t Trick Voters</title>
		<link>http://thesupermajority.com/issues/national-debt/obamas-spending-freeze-deception-doesnt-trick-voters/</link>
		<comments>http://thesupermajority.com/issues/national-debt/obamas-spending-freeze-deception-doesnt-trick-voters/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=190</guid>
		<description><![CDATA[One of the key new initiatives in President Obama’s State of the Union speech is a three-year freeze on discretionary government spending, but voters overwhelmingly believe the freeze will have little or no impact on the federal deficit.
A new Rasmussen Reports national telephone survey finds that just nine percent (9%) think the freeze will reduce [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key new initiatives in President Obama’s State of the Union speech is a three-year freeze on discretionary government spending, but voters overwhelmingly believe the freeze will have little or no impact on the federal deficit.</p>
<p>A new Rasmussen Reports national telephone survey finds that just nine percent (9%) think the freeze will reduce the deficit a lot.</p>
<p>Eighty-one percent (81%) disagree, including 42% who say it will have no impact. Another 39% say the freeze in nearly all areas except defense, national security, veterans affairs and entitlement programs such as Medicare, Medicaid and Social Security will reduce the deficit a little. </p>
<p>Read the full article at <a href="http://www.rasmussenreports.com/public_content/politics/obama_administration/january_2010/9_expect_obama_s_spending_freeze_to_have_big_impact_on_deficit">Rasmussen Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/national-debt/obamas-spending-freeze-deception-doesnt-trick-voters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Approves Additional $1.9 Trillion in Debt Spending</title>
		<link>http://thesupermajority.com/issues/national-debt/senate-approves-additional-1-9-trillion-in-debt-spending/</link>
		<comments>http://thesupermajority.com/issues/national-debt/senate-approves-additional-1-9-trillion-in-debt-spending/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=184</guid>
		<description><![CDATA[Senate Democrats needed all the 60 votes at their disposal Thursday to muscle through legislation allowing the government to go $1.9 trillion deeper in debt.
Democratic leaders were able to prevail on the politically volatile 60-39 vote only because Republican Sen.-elect Scott Brown of Massachusetts has yet to be seated. Republicans had insisted on a 60-vote, [...]]]></description>
			<content:encoded><![CDATA[<p>Senate Democrats needed all the 60 votes at their disposal Thursday to muscle through legislation allowing the government to go $1.9 trillion deeper in debt.</p>
<p>Democratic leaders were able to prevail on the politically volatile 60-39 vote only because Republican Sen.-elect Scott Brown of Massachusetts has yet to be seated. Republicans had insisted on a 60-vote, super-majority threshold to pass the measure. An earlier test vote succeeded on a 60-40 vote.</p>
<p>The measure would would put the government on track for a national debt of $14.3 trillion &#8211; about $45,000 for every American &#8211; and it served as a vivid reminder of the United States&#8217; dire fiscal straits. </p>
<p>Read the full article at the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/28/AR2010012803171.html">Washington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/national-debt/senate-approves-additional-1-9-trillion-in-debt-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelosi, Reid Plan Secret Plot for Obamacare</title>
		<link>http://thesupermajority.com/issues/health-care/pelosi-reid-plan-secret-plot-for-obamacare/</link>
		<comments>http://thesupermajority.com/issues/health-care/pelosi-reid-plan-secret-plot-for-obamacare/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=178</guid>
		<description><![CDATA[Highly informed sources on Capitol Hill have revealed to me details of the Democratic plan to sneak Obamacare through Congress, despite collapsing public approval for healthcare &#8220;reform&#8221; and disintegrating congressional support in the wake of Republican Scott Brown&#8217;s victory in Massachusetts.
President Obama, House Speaker Nancy Pelosi, and Senate Majority Leader Harry Reid all have agreed [...]]]></description>
			<content:encoded><![CDATA[<p>Highly informed sources on Capitol Hill have revealed to me details of the Democratic plan to sneak Obamacare through Congress, despite collapsing public approval for healthcare &#8220;reform&#8221; and disintegrating congressional support in the wake of Republican Scott Brown&#8217;s victory in Massachusetts.</p>
<p>President Obama, House Speaker Nancy Pelosi, and Senate Majority Leader Harry Reid all have agreed to the basic framework of the plan.</p>
<p>Their plan is clever but can be stopped if opponents of radical healthcare reform act quickly and focus on a core group of 23 Democratic Congressman. If just a few of these 23 Democrats are &#8220;flipped&#8221; and decide to oppose the bill, the whole Obama-Pelosi-Reid stratagem falls apart.</p>
<p>Read the full article at <a href="http://newsmax.com/Headline/pelosi-reid-healthcare-obama/2010/01/24/id/347820">Newmax</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/health-care/pelosi-reid-plan-secret-plot-for-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Balk at Obama&#8217;s Debt-Cutting Commission</title>
		<link>http://thesupermajority.com/issues/national-debt/republicans-balk-at-obamas-debt-cutting-commission/</link>
		<comments>http://thesupermajority.com/issues/national-debt/republicans-balk-at-obamas-debt-cutting-commission/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=165</guid>
		<description><![CDATA[The Obama administration&#8217;s bid to make a bipartisan debt-reduction commission the centerpiece of its budget plans received a serious blow Wednesday when leading Republicans blasted the idea.
Underscoring the problem, the Senate is poised to vote to raise the national debt ceiling by $1.9 trillion, just weeks after a $290 billion increase at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration&#8217;s bid to make a bipartisan debt-reduction commission the centerpiece of its budget plans received a serious blow Wednesday when leading Republicans blasted the idea.</p>
<p>Underscoring the problem, the Senate is poised to vote to raise the national debt ceiling by $1.9 trillion, just weeks after a $290 billion increase at the end of 2009. The debt currently stands at $12.322 trillion.</p>
<p>Less than a day after congressional Democrats and the White House reached a tentative deal to use an executive order that would establish a bipartisan commission to tackle the problem, the effort appeared to be on life support.</p>
<p>Read the full article at the <a href=http://online.wsj.com/article/SB20001424052748703405704575015550915960106.html"">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/national-debt/republicans-balk-at-obamas-debt-cutting-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Obama is Falling Investors</title>
		<link>http://thesupermajority.com/issues/wall-street/10-reasons-obama-is-falling-investors/</link>
		<comments>http://thesupermajority.com/issues/wall-street/10-reasons-obama-is-falling-investors/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=151</guid>
		<description><![CDATA[A year ago, millions of Americans &#8212; investors, taxpayers, consumers, voters &#8212; came together uplifted by the &#8220;audacity of hope,&#8221; inspired by a vision of &#8220;change we can believe in,&#8221; by &#8220;bold and specific ideas about how to fix our ailing economy and strengthen the middle class, make health care affordable for all, achieve energy [...]]]></description>
			<content:encoded><![CDATA[<p>A year ago, millions of Americans &#8212; investors, taxpayers, consumers, voters &#8212; came together uplifted by the &#8220;audacity of hope,&#8221; inspired by a vision of &#8220;change we can believe in,&#8221; by &#8220;bold and specific ideas about how to fix our ailing economy and strengthen the middle class, make health care affordable for all, achieve energy independence, and keep America safe in a dangerous world.&#8221;</p>
<p>&#8220;Yes, we can&#8221; was the rallying cheer. You were the game-changer after the Bush-Cheney fiasco. What happened? Today we just don&#8217;t see, or expect to see, any real change we can believe in. America is more polarized than under Bush&#8217;s GOP, dysfunctional as both parties tragically undermine our great nation. </p>
<p>There are many reasons future historians may rate your presidency average, or even a failure, at least based on the gap between the promise a year ago and the reality today, certainly for investors. </p>
<p>Read the Full Article at <a href="http://www.marketwatch.com/story/10-reasons-why-obama-is-failing-investors-2010-01-19">CBS Marketwatch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/wall-street/10-reasons-obama-is-falling-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Win Could be Death Knell for Obamacare</title>
		<link>http://thesupermajority.com/issues/health-care/brown-win-could-be-death-knell-for-obamacare/</link>
		<comments>http://thesupermajority.com/issues/health-care/brown-win-could-be-death-knell-for-obamacare/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=155</guid>
		<description><![CDATA[A stinging loss Tuesday in Massachusetts has cost President Barack Obama and the Democrats the 60-vote Senate majority they&#8217;ve relied on to push a historic health care overhaul to the verge of enactment.
Now what? It&#8217;s miles of bad road in any direction.
Democrats splintered on how to salvage the president&#8217;s top domestic initiative even before the [...]]]></description>
			<content:encoded><![CDATA[<p>A stinging loss Tuesday in Massachusetts has cost President Barack Obama and the Democrats the 60-vote Senate majority they&#8217;ve relied on to push a historic health care overhaul to the verge of enactment.</p>
<p>Now what? It&#8217;s miles of bad road in any direction.</p>
<p>Democrats splintered on how to salvage the president&#8217;s top domestic initiative even before the results were official. Republicans said don&#8217;t bother: The election of state senator Scott Brown sent a message that the health care bill should be scrapped.</p>
<p>Read the Full Article at <a href="http://www.msnbc.msn.com/id/34937339/ns/politics-health_care_reform/">MSNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/health-care/brown-win-could-be-death-knell-for-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrats Survey Underhanded Methods to Push Through Obamacare</title>
		<link>http://thesupermajority.com/issues/health-care/democrats-survey-underhanded-methods-to-push-through-obamacare/</link>
		<comments>http://thesupermajority.com/issues/health-care/democrats-survey-underhanded-methods-to-push-through-obamacare/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=137</guid>
		<description><![CDATA[First, Democrats in Massachusetts rammed a bill through the state Legislature after Ted Kennedy&#8217;s death allowing the Democratic governor to appoint a caretaker Democrat to fill the seat until a special election could be held &#8212; ensuring a 60th vote for President Obama&#8217;s healthcare reform. It was assumed that in Massachusetts, with a 3-to-1 Democratic [...]]]></description>
			<content:encoded><![CDATA[<p>First, Democrats in Massachusetts rammed a bill through the state Legislature after Ted Kennedy&#8217;s death allowing the Democratic governor to appoint a caretaker Democrat to fill the seat until a special election could be held &#8212; ensuring a 60th vote for President Obama&#8217;s healthcare reform. It was assumed that in Massachusetts, with a 3-to-1 Democratic edge in voter registration, a Democrat would win.</p>
<p>But now, given the sudden prospect that Democratic Atty. Gen. Martha Coakley could lose to upstart state Sen. Scott Brown, Democrats in Washington are plotting how to save healthcare.</p>
<p>Read the Full Article at <a href="http://latimesblogs.latimes.com/washington/2010/01/dems-eye-tammany-hall-tactics-to-save-obamacare.html">Los Angeles Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/health-care/democrats-survey-underhanded-methods-to-push-through-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Public Gets to Foot the Bill for Unions&#8217; Healthcare</title>
		<link>http://thesupermajority.com/issues/health-care/american-public-gets-to-foot-the-bill-for-unions-healthcare/</link>
		<comments>http://thesupermajority.com/issues/health-care/american-public-gets-to-foot-the-bill-for-unions-healthcare/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=142</guid>
		<description><![CDATA[Congressional Democrats received another $68 million from unions in 2008, and $21 million more so far this year. And that doesn’t count the value of “in kind” contributions like phone banks, poll volunteers and independent advertising.
Looks like the unions are getting their money’s worth — with a sweetheart deal worth billions.
For most American workers, beginning [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional Democrats received another $68 million from unions in 2008, and $21 million more so far this year. And that doesn’t count the value of “in kind” contributions like phone banks, poll volunteers and independent advertising.</p>
<p>Looks like the unions are getting their money’s worth — with a sweetheart deal worth billions.</p>
<p>For most American workers, beginning in 2013, if your health care insurance plan is worth more than $8,900 for an individual and $24,000 for a family, that plan will be hit with a 40% excise tax. While technically the tax falls on the insurer, virtually all economists agree that the cost will be passed on to consumers in the form of higher premiums. Moreover, because the threshold for the tax is indexed to ordinary inflation rather than the higher rate of medical inflation, even if your plan doesn’t get hit today, it may well be taxed in the future.</p>
<p>Read the Full Article at the <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/no_taxes_please_we_re_democrats_uUjHMALRMQBL4P6CHkBKhN">New York Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/health-care/american-public-gets-to-foot-the-bill-for-unions-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is US Default Inevitable?</title>
		<link>http://thesupermajority.com/issues/national-debt/is-us-default-inevitable/</link>
		<comments>http://thesupermajority.com/issues/national-debt/is-us-default-inevitable/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National Debt]]></category>

		<guid isPermaLink="false">http://thesupermajority.com/?p=144</guid>
		<description><![CDATA[So said Goldman Sachs CEO Lloyd Blankfein of the financial crisis of 2008. He likened its probability to four hurricanes hitting the East Coast in a single season.
Blankfein was reminded by the chairman of the Financial Crisis Inquiry Committee, Phil Angelides, that hurricanes are “acts of God.” Financial crises are manmade. Yet Blankfein was backed [...]]]></description>
			<content:encoded><![CDATA[<p>So said Goldman Sachs CEO Lloyd Blankfein of the financial crisis of 2008. He likened its probability to four hurricanes hitting the East Coast in a single season.</p>
<p>Blankfein was reminded by the chairman of the Financial Crisis Inquiry Committee, Phil Angelides, that hurricanes are “acts of God.” Financial crises are manmade. Yet Blankfein was backed up by Jamie Dimon of JP Morgan, who said, “Somehow, we just missed … that home prices don’t go up forever.”</p>
<p>The Wall Street titans thus conceded they did not foresee the housing bubble ever bursting and they did not consider the possibility of a collapse in value of the sub-prime mortgage securities piled up on their books.</p>
<p>Read the Full Article at <a href="http://buchanan.org/blog/is-a-u-s-default-inevitable-3488">Patrick Buchanan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thesupermajority.com/issues/national-debt/is-us-default-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
